GST Configuration
Configure GST slabs, components (CGST / SGST / IGST) and applicability per revenue head.
Registered GSTIN
01AAALJ0123B1Z5
J&K Housing Board — regular taxpayer
Active Slabs
5 / 5
Enable / disable per revenue head
Filing Cycle
Monthly (GSTR-1 & 3B)
Auto-summary available in Reports
| Slab | Rate | Components | Applies To | HSN/SAC | Place of Supply | Enabled | Actions |
|---|---|---|---|---|---|---|---|
Nil (Exempt) GST-NIL | 0% | Exempt | Allotment, EMI | 9954 | Intra-state | ||
GST 5% (Intra-state)Default GST-5-INTRA | 5% | CGST 2.5%SGST 2.5% | Rent, CAM, Maintenance | 997212 | Intra-state | ||
GST 12% (Intra-state) GST-12-INTRA | 12% | CGST 6%SGST 6% | Allotment, EMI | 9954 | Intra-state | ||
GST 18% (Intra-state) GST-18-INTRA | 18% | CGST 9%SGST 9% | Rent, CAM, Maintenance, Other | 997212 | Intra-state | ||
GST 18% IGST (Inter-state) GST-18-INTER | 18% | IGST 18% | Rent, CAM, Maintenance, Other | 997212 | Inter-state |
Sample Tax Invoice Preview
On a taxable value of ₹1,00,000 using the default slab, GST would be computed as:
Taxable Value
₹1,00,000
CGST
₹2,500
SGST
₹2,500
IGST
₹0
Invoice Total
₹1,05,000