Payment Reconciliation
Settled via J&K Bank • Powered by Paytring payment gateway
Today
₹18,45,000
MTD
₹2,84,75,000
Zero Dues
0
Defaulters
21
| Receipt | Owner | Scheme | Allotment | Installment | Amount | Paid On | Status |
|---|---|---|---|---|---|---|---|
| JKHB/RCT/2027810 | Showkat Ali Dar | Sidhra Plots — Extension Phase | ALT0018 | #11 | ₹2,66,666 | 3/11/2026 | Settled |
| JKHB/RCT/2028310 | Nazir Ahmad | Sidhra Plots — Extension Phase | ALT0023 | #11 | ₹2,66,666 | 3/11/2026 | Settled |
| JKHB/RCT/2028710 | Bilal Ahmad Bhat | Anantnag Commercial Hall Complex | ALT0027 | #11 | ₹6,50,000 | 3/11/2026 | Settled |
| JKHB/RCT/2028910 | Mohd Yousuf Wani | Anantnag Commercial Hall Complex | ALT0029 | #11 | ₹6,50,000 | 3/11/2026 | Settled |
| JKHB/RCT/2030310 | Sanjay Kohli | Udhampur EWS Affordable Flats | ALT0043 | #11 | ₹1,20,833 | 3/11/2026 | Settled |
| JKHB/RCT/2031510 | Rakesh Gupta | Sanat Nagar Group Housing | ALT0055 | #11 | ₹3,90,000 | 3/11/2026 | Settled |
| JKHB/RCT/2026309 | Anjum Parveen | Bemina Housing Colony — Phase IV | ALT0003 | #10 | ₹3,54,166 | 3/10/2026 | Settled |
| JKHB/RCT/2027809 | Showkat Ali Dar | Sidhra Plots — Extension Phase | ALT0018 | #10 | ₹2,66,666 | 3/10/2026 | Settled |
| JKHB/RCT/2028309 | Nazir Ahmad | Sidhra Plots — Extension Phase | ALT0023 | #10 | ₹2,66,666 | 3/10/2026 | Settled |
| JKHB/RCT/2028709 | Bilal Ahmad Bhat | Anantnag Commercial Hall Complex | ALT0027 | #10 | ₹6,50,000 | 3/10/2026 | Settled |
| JKHB/RCT/2028909 | Mohd Yousuf Wani | Anantnag Commercial Hall Complex | ALT0029 | #10 | ₹6,50,000 | 3/10/2026 | Settled |
| JKHB/RCT/2029609 | Aijaz Ahmad Sheikh | Baramulla Shopping Plaza | ALT0036 | #10 | ₹1,54,166 | 3/10/2026 | Settled |
Showing 1-12 of 295
…