Payment Reconciliation
Settled via J&K Bank • Powered by Paytring payment gateway
Today
₹18,45,000
MTD
₹2,84,75,000
Zero Dues
6
Defaulters
17
| Receipt | Owner | Scheme | Allotment | Installment | Amount | Paid On | Status |
|---|---|---|---|---|---|---|---|
| JKHB/RCT/2026111 | Bilal Ahmad Bhat | Bemina Housing Colony — Phase IV | ALT0001 | #12 | ₹3,54,166 | 4/12/2026 | Settled |
| JKHB/RCT/2026171 | Reyaz Ahmad Bhat | Bemina Housing Colony — Phase IV | ALT0006 | #12 | ₹3,54,166 | 4/12/2026 | Settled |
| JKHB/RCT/2026183 | Davinder Kour | Bemina Housing Colony — Phase IV | ALT0007 | #12 | ₹3,54,166 | 4/12/2026 | Settled |
| JKHB/RCT/2026207 | Rakesh Gupta | Channi Himmat Group Housing | ALT0009 | #12 | ₹4,90,833 | 4/12/2026 | Settled |
| JKHB/RCT/2026219 | Davinder Kour | Channi Himmat Group Housing | ALT0010 | #12 | ₹4,90,833 | 4/12/2026 | Settled |
| JKHB/RCT/2026243 | Asha Devi | Channi Himmat Group Housing | ALT0012 | #12 | ₹4,90,833 | 4/12/2026 | Settled |
| JKHB/RCT/2026110 | Bilal Ahmad Bhat | Bemina Housing Colony — Phase IV | ALT0001 | #11 | ₹3,54,166 | 4/11/2026 | Settled |
| JKHB/RCT/2026170 | Reyaz Ahmad Bhat | Bemina Housing Colony — Phase IV | ALT0006 | #11 | ₹3,54,166 | 4/11/2026 | Settled |
| JKHB/RCT/2026182 | Davinder Kour | Bemina Housing Colony — Phase IV | ALT0007 | #11 | ₹3,54,166 | 4/11/2026 | Settled |
| JKHB/RCT/2026206 | Rakesh Gupta | Channi Himmat Group Housing | ALT0009 | #11 | ₹4,90,833 | 4/11/2026 | Settled |
| JKHB/RCT/2026218 | Davinder Kour | Channi Himmat Group Housing | ALT0010 | #11 | ₹4,90,833 | 4/11/2026 | Settled |
| JKHB/RCT/2026242 | Asha Devi | Channi Himmat Group Housing | ALT0012 | #11 | ₹4,90,833 | 4/11/2026 | Settled |
Showing 1-12 of 338
…