Housing Schemes
8 schemes • Manage units, brochures and timelines
| Scheme | District | Type | Units | Available | Applicants | Cost | Last Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Bemina Housing Colony — Phase IV BEM-IV | Srinagar | Flat 1BHK2BHK3BHK | 240 | 86 | 1,842 | ₹28,50,000 – ₹58,50,000 + GST | 30/6/2026 | Open | |
| Channi Himmat Group Housing CHN-HMT | Jammu | Flat 2BHK3BHK | 180 | 42 | 1,320 | ₹46,80,000 – ₹58,90,000 + GST | 15/6/2026 | Open | |
| Sidhra Plots — Extension Phase SDH-EXT | Jammu | Plot P150P200 | 120 | 31 | 980 | ₹24,00,000 – ₹32,00,000 | 31/5/2026 | Open | |
| Anantnag Commercial Hall Complex ANT-COM | Anantnag | Hall HALL-SHALL-L | 24 | 9 | 188 | ₹62,00,000 – ₹78,00,000 + GST | 10/7/2026 | Open | |
| Baramulla Shopping Plaza BAR-SHP | Baramulla | Shop SHP-SSHP-L | 56 | 18 | 412 | ₹16,50,000 – ₹24,50,000 + GST | 5/6/2026 | Open | |
| Udhampur EWS Affordable Flats UDH-EWS | Udhampur | Flat 1BHK-S1BHK | 320 | 142 | 2,104 | ₹12,50,000 – ₹14,50,000 | 25/6/2026 | Open | |
| Kathua Plots — Phase II KTH-PII | Kathua | Plot | 96 | 96 | 0 | ₹19,80,000 | 15/8/2026 | Upcoming | |
| Sanat Nagar Group Housing SNG-GH | Srinagar | Flat | 160 | 0 | 1,980 | ₹46,80,000 | 15/3/2026 | Closed |
Showing 1-8 of 8