Housing Schemes
8 schemes • Manage units, brochures and timelines
| Scheme | District | Type | Units | Available | Applicants | Cost | Last Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Bemina Housing Colony — Phase IV BEM-IV | Srinagar | Flat | 240 | 86 | 1,842 | ₹42,50,000 | 30/6/2026 | Open | |
| Channi Himmat Group Housing CHN-HMT | Jammu | Flat | 180 | 42 | 1,320 | ₹58,90,000 | 15/6/2026 | Open | |
| Sidhra Plots — Extension Phase SDH-EXT | Jammu | Plot | 120 | 31 | 980 | ₹32,00,000 | 31/5/2026 | Open | |
| Anantnag Commercial Hall Complex ANT-COM | Anantnag | Hall | 24 | 9 | 188 | ₹78,00,000 | 10/7/2026 | Open | |
| Baramulla Shopping Plaza BAR-SHP | Baramulla | Shop | 56 | 18 | 412 | ₹18,50,000 | 5/6/2026 | Open | |
| Udhampur EWS Affordable Flats UDH-EWS | Udhampur | Flat | 320 | 142 | 2,104 | ₹14,50,000 | 25/6/2026 | Open | |
| Kathua Plots — Phase II KTH-PII | Kathua | Plot | 96 | 96 | 0 | ₹19,80,000 | 15/8/2026 | Upcoming | |
| Sanat Nagar Group Housing SNG-GH | Srinagar | Flat | 160 | 0 | 1,980 | ₹46,80,000 | 15/3/2026 | Closed |
Showing 1-8 of 8