Records & Lease Management
Digitised passbook, lease deeds and possession records for every allottee
Total Records
56
Active allottees in registry
Lease Deeds Issued
0
Eligible after Zero Dues NOC
Possession Pending
35
Awaiting site handover
| Allotment | Owner | Scheme | Unit | Allotted On | Total Cost | Pending | Status | Documents |
|---|---|---|---|---|---|---|---|---|
| ALT0001 | Rakesh Gupta +91 9203927469 | Bemina Housing Colony — Phase IV | F-100 | 15/11/2025 | ₹42,50,000 | ₹21,65,737 | Active | |
| ALT0002 | Pawan Kumar +91 9170702160 | Bemina Housing Colony — Phase IV | F-101 | 15/10/2025 | ₹42,50,000 | ₹32,16,642 | Defaulter | |
| ALT0003 | Anjum Parveen +91 9469741511 | Bemina Housing Colony — Phase IV | F-102 | 15/9/2025 | ₹42,50,000 | ₹5,14,799 | Active | |
| ALT0004 | Mehbooba Akhter +91 9168923611 | Bemina Housing Colony — Phase IV | F-103 | 15/8/2025 | ₹42,50,000 | ₹30,47,383 | Defaulter | |
| ALT0005 | Tariq Ahmad Lone +91 9704768517 | Bemina Housing Colony — Phase IV | F-104 | 15/7/2025 | ₹42,50,000 | ₹21,31,158 | Active | |
| ALT0006 | Reyaz Ahmad Bhat +91 9258580246 | Bemina Housing Colony — Phase IV | F-105 | 15/12/2025 | ₹42,50,000 | ₹35,83,079 | Defaulter | |
| ALT0007 | Davinder Kour +91 9208688271 | Bemina Housing Colony — Phase IV | F-106 | 15/11/2025 | ₹42,50,000 | ₹40,44,703 | Defaulter | |
| ALT0008 | Suresh Singh +91 9270227623 | Bemina Housing Colony — Phase IV | F-107 | 15/10/2025 | ₹42,50,000 | ₹23,62,041 | Active | |
| ALT0009 | Rakesh Gupta +91 9704683641 | Channi Himmat Group Housing | F-100 | 15/9/2025 | ₹58,90,000 | ₹34,20,685 | Active | |
| ALT0010 | Davinder Kour +91 9501087962 | Channi Himmat Group Housing | F-101 | 15/8/2025 | ₹58,90,000 | ₹42,37,301 | Defaulter |
Showing 1-10 of 56