Records & Lease Management
Digitised passbook, lease deeds and possession records for every allottee
Total Records
56
Active allottees in registry
Lease Deeds Issued
6
Eligible after Zero Dues NOC
Possession Pending
33
Awaiting site handover
| Allotment | Owner | Scheme | Unit | Allotted On | Total Cost | Pending | Status | Documents |
|---|---|---|---|---|---|---|---|---|
| ALT0001 | Bilal Ahmad Bhat +91 9419823145 | Bemina Housing Colony — Phase IV | F-100 | 15/11/2025 | ₹42,50,000 | Cleared | Zero Dues | |
| ALT0002 | Mehraj-ud-din Wani +91 9419234561 | Bemina Housing Colony — Phase IV | F-101 | 15/10/2025 | ₹42,50,000 | ₹21,25,004 | Active | |
| ALT0003 | Sajad Hussain Bhat +91 7006712390 | Bemina Housing Colony — Phase IV | F-102 | 15/9/2025 | ₹42,50,000 | ₹35,54,168 | Defaulter | |
| ALT0004 | Aijaz Ahmad Sheikh +91 9858124477 | Bemina Housing Colony — Phase IV | F-103 | 15/8/2025 | ₹42,50,000 | ₹38,95,834 | Active | |
| ALT0005 | Tariq Ahmad Lone +91 9704768517 | Bemina Housing Colony — Phase IV | F-104 | 15/7/2025 | ₹42,50,000 | ₹21,31,158 | Active | |
| ALT0006 | Reyaz Ahmad Bhat +91 9258580246 | Bemina Housing Colony — Phase IV | F-105 | 15/12/2025 | ₹42,50,000 | Cleared | Zero Dues | |
| ALT0007 | Davinder Kour +91 9208688271 | Bemina Housing Colony — Phase IV | F-106 | 15/11/2025 | ₹42,50,000 | Cleared | Zero Dues | |
| ALT0008 | Suresh Singh +91 9270227623 | Bemina Housing Colony — Phase IV | F-107 | 15/10/2025 | ₹42,50,000 | ₹23,62,041 | Active | |
| ALT0009 | Rakesh Gupta +91 9704683641 | Channi Himmat Group Housing | F-100 | 15/9/2025 | ₹58,90,000 | Cleared | Zero Dues | |
| ALT0010 | Davinder Kour +91 9501087962 | Channi Himmat Group Housing | F-101 | 15/8/2025 | ₹58,90,000 | Cleared | Zero Dues |
Showing 1-10 of 56